Compiler and Architecture Reading Group (CARG)
Regular Meetings: Wednesdays 12-1:30pm BA4287
Mandate: Faculty, students, and occasional special guest stars meet
weekly to present and discuss ongoing research, relevant conference
proceedings, and current events in the dual areas of compilers and computer
architecture.
Readings: Readings to consider for future meetings, in architecture and
compilers
Feedback: Suggest readings, volunteer to present, and arrange rides to
IBM meetings here
You are Invited!
Please use our submission
site or send email to Greg Steffan (steffan at eecg.toronto.edu) if you
are:
- interested in being added to the email list;
- interested in giving a talk;
- want to suggest a research topic, paper, or current event for the group to discuss;
Fall 2008
| Date |
Presenter |
Topic/Reading |
| Sep03 | (no meeting) | |
| Sep10 | martin | |
| Sep17 | jeremy | |
| Sep24 | kaveh | |
| Oct01 | davidtam | |
| Oct08 | chuck | |
| Oct15 | myrto | |
| Oct22 | borys | |
| Oct29 | (no meeting: pact/cascon) | |
| Nov05 | livio | |
| Nov12 | utku | |
| Nov19 | eric | |
| Nov26 | jason | |
| Dec03 | ioana | |
| Dec10 | ivan | |
| Dec17 | mihai | |
Summer 2008
Spring 2008
Fall 2007
Summer 2007
Spring 2007
Fall 2006
Summer 2006
Spring 2006
Fall 2005
Summer 2005
| Date |
Presenter |
Topic |
Reading |
| Aug30 | greg | Optimistic Intra-transaction Parallelism | 1 |
| Aug23 | ivan | Software watermarking | 1 |
| Aug16 | utku | Compiler Optimization Space | 1 |
| Aug9 | stanley | Temporal Streaming | 1 |
| Aug2 | jeff | Pool Allocation | 1 |
| Jul26 | chuck | Programming with Transactions | 1 |
| Jul19 | ioana | Transition Phase Classification/Prediction | 1 |
| Jul12 | davidtam | Multicore interconnects | 1 |
| Jul5 | borys | TBA | |
| Jun28 | (no meeting) | TBA | |
| Jun21 | (no meeting) | TBA | |
| Jun14 | petery | Soft Processors | 1 |
| Jun7 | reza | AccMon | 1 |
| May31 | kirk | Superword Parallelism | 1 |
| May24 | No meeting | TBA | |
| May19 | IBM (UofT) | TBA | |
| May17 | No meeting | TBA | |
| May10 | No meeting | TBA | |
| May3 | levon | Tracing Garbage Collection | 1 |
Spring 2005
| Date |
Presenter |
Topic |
Reading |
| Apr26 | ivan | TBA | Power Optimization for MLCA |
| Apr19 | stanley | TLS cache locality | |
| Apr12 | jeff | Probabilistic Pointer Analysis | 1 |
| Apr5 | chuck | Software TLS | |
| Mar29 | ioana | Region-Based Compilation for Java JIT | 1 |
| Mar22 | No meeting (IBM) | TBA | |
| Mar15 | matt | Context threading | 1 |
| Mar8 | reza | Online analysis with Perf Counters | 1 |
| Mar1 | david tam | SMT and CMP OS Power Management | 1 |
| Feb22 | gokhan memik | Clumsy Packet Processors | abstract |
| Feb15 | (reading week) | TBA | |
| Feb8 | kirk | Automatic Task Formation | 1 |
| Feb1 | martin | 10GB NIC | 1 |
| Jan25 | petery | SPREE | 1 |
| Jan18 | greg | Software TLS | 1 |
Fall 2004
| Date |
Topic |
Presenter |
Reading |
| dec6 | Ispike | Utku | 1 |
| nov29 | Data Race Detection | Borys | 1,2 |
| nov22 | Compiler Algorithm for Energy Reduction | Ivan | 1 |
| nov15 | Inlining Java Native Calls | levon | abstract |
| nov8 | Destination-Set Prediction | stanley | 1 |
| nov1 | Transactional Coherence | chuck | 1 |
| oct25 | Jumbo: runtime code gen for Java | mihai | 1,2 |
| oct18 | ASPLOS report | ASPLOS attendees | ASPLOS site |
| Oct 4 | Neural Branch Prediction | Ioana | 1 |
| Sep 20 | Pointer Analysis | Jeff | 1 |
Summer 2004
| Date |
Topic |
Presenter |
Reading |
| August 31 | No meeting | ? | |
| August 24 | Power awareness via dynamic optimization | Ioana | 1 |
| August 17 | First-Order Superscalar Processor Model | Reza | |
| August 10 | No meeting | | |
| August 3 | No meeting | | TBA |
| July 27 | CMPs with Execution Migration | David Tam | 1 |
| July 20 | Decomposition for TLS | Kirk | 1 |
| July 13 | Decompositions for Network Processing | Martin | (1,2) |
| July 6 | No Meeting | | TBA |
| June 29 | Compilation for TLS | Utku | TBA |
| June 22 | No meeting | | |
| June 15 | Garbage Collection Performance | Borys | 1 |
| June 8 | Half-Price Architecture | Peter | 1 |
| June 4 | IBM visit | | TBA |
| June 1 | No meeting | | |
| May 25 | CMP L2 Organizations | Greg | 1 |
| May 18 | Vector Threads | Andrew | 1 |
| May 11 | SMT P4 Observations | Ioana | 1 |
| May 4 | Speculating to reduce unnecessary power consumption | Ivan |
1 |
| Apr27 | Lifelong Program Analysis | Levon | 1 |
Spring 2004
| Date |
Topic |
Presenter |
Reading |
| Apr20 | Reusing Computation Results | Derek | 1 |
| Apr13 | IBM visits Toronto | | |
| Apr6 | Signature Buffer | Stanley | 1 |
| Mar30 | Global History Buffer | Chuck | 1 |
| Mar23 | Static Identification of Delinquent Loads | Mihai | 1 |
| Mar16 | Interaction Costs | Jeff D. | 1 |
| Mar2 |
Optimizing Indirect
Branch Prediction Accuracy in Virtual Machine Interpreters |
Kirk |
1 |
| Feb24 |
Meta Optimization |
Utku |
1 |
| Feb3 |
Scheduling for Custom Data Paths |
Martin |
1 |
| Feb6 |
Dynamic Profiling: (visit to IBM);
More info on "Hardware Counters" by David Tam
|
Various |
N/A |
| Feb10 |
Single-ISA Heterogeneous Multi-Core Architectures: The Potential for Processor
Power Reduction |
Borys |
1 |
Fall 2003
History of this Site