DETROIT REGIONAL YACHT-RACING ASSOCIATION
VALID LIST as of 05-04-1996. This list SUPERSEDES all previous lists.
RACE
SAIL DESIGN YACHT NAME OWNER CLUB RATING BASE PENALTIES
-----------------------------------------------------------------------------------------------------------------------
USA 55 ANDREWS 70 FR RENEGADE MEADE BYC -90 -81 KEEL-3,MH SPIN-6,FR-I=75'
41104 SC 70 PIED PIPER JENNINGS BPYC -72 -60 E-6,SPL-3,HULL-3
25168 SC 70 STRIPES MARTIN BYC -63 -60 E-3
5005 HOLLAND 78 SASSY SCHMIDT BYC -60 -60
45777 REICHEL/PUGH 50 MH-S EQUATION ALCOTT BYC -45 T -39 SPL&MH SPIN-6,ASYM=OK
US 48000 ONE DESIGN 48 LEADING EDGE MONDRY BYC -33 T -33
USA 48000 ONE DESIGN 48 WINDQUEST DEVOS MBYC -33 T -96 SPL-12,HULL-3,Rtg=MH Spin
US 96 FRERS 50 PROMOTION MARKLE NSSC -6 -6 NO ASYM MEAS
50544 REICHEL/PUGH 44 AQUILA KAZERSKI BYC/GPYC -6 T -6 ASYM=OK
53350 FARR 40 1 TON TEQUILA DIAZ 0 U 0
USA 45555 J/N ILC CUSTOM 96 SPRINT USA/ILC STEVENS BYC/GPSC 0 U 0
42744 FRERS 50 AMERICAN EAGLE GRANT GPYC 6 12 SW-3,E-3
31376 SC 50 WINDIGO TITTLE JR MCYC 6 9 ASYM=OK,RUD-3
AUS 3928 FRERS 49 MARGARET RINTOUL IV SMYTH BYC 9 15 HULL MOD-3,SPL-3
USA 242 WYLIE 42 WHITE LIGHTNING HANDLER TYC 12 12
US 77 MULL 54 DOLPHIN RUHLAND SBYC 15 15
USA 35212 FRERS 45 Carroll TIKI II MISCH NSSC 27 39 SPL-3,I-3,E-6
42860 FRERS 45 Carroll SURFRIDER RUHLMAN LYC 27 39 SPL-3,I-3,E-6
41212 HOLLAND 47 CUSTOM COLONIA RITTER BYC 36 36
77880 PET 45MOD HUNTER PATTERSON DBC 36 36
KC 74477 C&C 44 CUSTOM BLITZ MYERS BYC 42 T 42
USA 42940 TRIPP 40 FR OUTER LIMITS CONNOLLY GPYC 42 T 42
25445 TRIPP 40 MH COLT 45 FLETCHER AYC 42 T 42 ASYM=OK
33301 FRERS 45 LUNATIC WALSH JR BYC 45 T 45
USA 35999 MUMM 36 ODR FAST TANGO PROPHIT BYC 45 45
USA 36 MUMM 36 ODR SENSATION THOMAS BYC 45 T 45
35555 J/N IT CUSTOM 94 RUSH LITYNSKYJ LSSC 48 T 48 E-3, CUSTOM AS OF 7-11-94
USA 69180 REICHEL/PUGH 42 MH LOBO SULLIVAN BYC 51 T 54 SPL-3
25328 J-120 HOT TICKET KIRKMAN DYC 54 T 54
25330 J-120 SNEAKERS THOMPSON BSSC 54 T 54
25329 J-120 CF FRANTIC BELL BSSC 54 T 54
32718 OLSON 40 SCREAMING O FRANCIS GPSC/BYC 54 54 ASYM=OK
54954 X 119 BRINEHOG MILLEY KYC 54 54
35119 BEN 1TON MOD MOONRAKER MUENCH DYC 57 T 57
11830 C&C 48 ROVENTE DUDEK BYC 60 60
USA 16 MUMM 30 MAXIMUMM DREAD GLADCHUN PHYC 60 X 60
31377 PET 43 VAGARY RODSETH MYC 60 60 ASYM=OK
5138 SWAN 44 CUSTOM HOKUSAI MINER GLYC 60 T 60
40277 BEN 1T FR EVOLUTION TOSCANA MUNDEN BPYC 63 63
31666 N/M 41 INSATIABLE DITTUS BYC 63 63
25747 C&C 37-2 DK TM DIVERSION 2 MILLER QUICK&REIL LSSC 66 66
25103 C&C 41 RAZZIA KIME GPYC 66 66
USA 84 C&C 41 ECLIPSE GROW BYC 66 66 ASYM=OK
32530 C&C 41 QUIX SANDLIN LSSC 66 66
34543 C&C 41 NATALIE-J O'NIEL III BYC 66 66 ASYM=OK
25633 C&C 41 TITAN SCHULTES BYC 66 66
33599 C&C 41 BRIGAND DENNIS BYC/AYC 66 66
25621 EXP 37 BURDEN IV JONES BYC 66 78 SPL-6,ASYM=OK
41626 J 37 EYRIE AIKENS 66 66
25139 SOVEREL 39 R/C-2 GRIZZLY BAYER JR DYC 66 T 75 E-3,SPL-6
23784 C&C 43-2 TM HELLION CHRISTY DYC 72 T 72 ASYM=OK
25352 FARR 37 CUSTOM FAST COMPANY PALM GPYC 72 T 75 HULL-3
40054 J 35 OBSESSION LISTWAN GPYC 72 72
25202 J 35 JAEGER SUTTON CSYC 72 72
25187 J 35 CROSS CHECK TIBBITTS GPYC 72 72
25161 J 35 STEELIN GOLD WHITE PHYC 72 72
25148 J 35 PEREGRINE ROBBINS PHYC 72 72
25770 J 35 PDQ EXPRESS QUINCY AYC/NSSC 72 72
US 69311 J 35 GRIFFIN HUNEKE PHYC 72 72
42968 J 35 WILD RIDE WILDNER NSSC 72 72
25557 J-105 JAZZY FRABUTT GIYC 72 T 75 SL-3Rtg:SYM SPIN,J=SPL,15
40719 SOVEREL 39 R/C-2 FANCY FREE POQUETTE GBYC 72 T 75 E-3
5558 SOVEREL 39 SD-B HELLION COLEMAN GIYC 72 T 78 E-3,SPL-3
42418 THOMAS 35 ROWDY SAPH PHYC 72 72
25348 THOMAS 35 FAIR LEAD OSBORN 72 72
25339 THOMAS 35 MAMBO KING MEYERS NSSC 72 72
25260 THOMAS 35 RAPIER ELLISON PHYC 72 72
42525 THOMAS 35 NIGHT TRAIN HERRIGES ABYRA 72 72 ASYM=OK
25326 THOMAS 35 SNIPE FLETCHER AYC 72 72 ASYM=OK
15151 PET 40 SASSY'S LEE SCHMIDT GPYC/BYC 75 75
26226 CONTES 43 PENDRAGON THOMAS BYC 78 T 78
40740 X-402 BRANDILEE NADEAU CSYC 78 T 78
21728 HOLLAND 40 CUSTOM MYSTIC WILHELM BYC 81 T 81
14900 PET 40 CUSTOM RICOCHET TURNER EBC/NSSC 81 84 RIG-3
25359 QUEST 30 BLOOMERANG BLOOM NSSC 81 X 81
25087 C&C 36XL MISCHIEF HARJU NSSC 84 T 84
26601 NA 40 VELERO VI BARBOUR BYC 84 84
15044 NA 40 DISRUPTION OSWALD BYC 84 84
15041 NA 40 ASSAIL TINDLE GPYC 84 84
15017 NA 40 CAPRICE YACKNESS GLYC 84 84
15005 NA 40 MERLIN AMSLER BYC 84 84
15027 NA 40 MAXITROL III KERN BYC 84 84
15011 NA 40 SUNDANCE GILLIS GPSC 84 84
15004 NA 40 TORTUE GRIFFIN BYC 84 81
43985 NELSON/MAREK 30 PATRIOT FREITAS 84 X 84
77631 NEW ORLNS MARINE 38 MOMENTUM THOMAS DYC 84 T 84
25214 C&C 34+ WK DIAMOND GIRL GEBUS 90 T 90
74088 C&C 40-2 OUTRAGEOUS HALLER 90 90
35126 CARRERA 290 MH-SPIN WILD THANG PODGORSKI BYC/LSSC 93 T 99 SPL-6,ASYM=OK
US 2 PET 37 CUSTOM GOLD DUST BLAKE BYC 96 99 E-3
USA 15260 TARTAN 41 THE GREAT WHISPER JONES BYC 96 99 I-3,DECK92 NO CHG
33623 F-3 SPECTRE SCHAPPE GPSC 99 T 99
32533 HOBIE 33 STEALTH KEVELIGHAN GPSC 99 102 SPL-3,ASYM=OK
40174 HOBIE 33 NAMELESS POTCOVA 99 102 SPL-3
25138 BEN 38 TM DK EPIC ADAMS BYC 102 102 ASYM=OK
33979 GOMAN EXPRESS 35 TIME CABLE 102 102
125 MELGES 24 MOTOWN BAIDAS 102 T 102
15154 MORGAN 36 NM N/N STORMES BYC 102 T 102
25184 ANDREWS 30 CUST YANKEE LYON BYC 105 T 105
25337 C&C 37 PERVERSION DETTMER GPSC 105 105
15186 C&C 37 C-JEM RUFFING PHYC 105 105
25122 C&C 37 CIRRUS HARTHORN LSSC 105 105
15142 C&C 40-2 CB POGO BELLAMY BYC 105 T 105
5119 MORGAN 42-2 TM WIND TOY IV BUNN GPSC 105 108 LP-3
25263 BEN 35s5 TM APEX HOGAN HYC 108 T 114 SPL-6
5125 FORD 39 CUS MORNING STAR KALITTA AYC 108 T 108
42478 FRERS 33 ROYAL BLUE FISHER 108 108
10211 MORGAN 42 FREEWAY CARLSON LSSC/GPS 108 108
4619 NEWPORT 41-1 WINDJAMMER SCHULTZ NCYC 108 111 LP-3
25126 OYSTER SJ 35 MOD FLYER RUPP CSYC 108 114 SPL-3,K-3
26700 PET 37 CUST WOODPECKER HOLSTEIN GLYC 108 T 108
42211 X 3/4-2 TON DREAM MACHINE GORAN GLYC 108 108
34233 C&C 38-1 SOLITUDE HENRY SSC 111 111
15277 ERIC 36 MASTER PLAN MEAGHER NSSC 111 111
30906 ISL 40P SDSM CHARISMA GARCIA GPYC 111 T 111 ASYM=OK
15130 CAT 38 RANSOM BERG GPYC 114 114
26780 CAT 38 FORTE' KLEINHARDT GLYC 114 114
25242 CAT 38 KINDRED SPIRIT WALD LSSC 114 114
25078 CAT 38 WINDY BRESSER DYC 114 114
25141 CAT 38 FLYING CLOUD BARBER NSSC 114 114
25385 CAT 38 ADRENALINE ABBOTT NSSC 114 114
25024 CAT 38 OMEGA CLARK LSSC 114 114
40454 G&S 33 CUSTOM FOOTLOOSE BROWN DYC 114 114
15385 HERIT 1T MOD MONKEYFACE PESESKI BYC 114 114 ASYM=OK
25336 HUNTER LEGEND 37.5WK VIANDEN MICHELL GPSC 114 T 114
15140 J 29 IB MH FAST COMPANY LAGE NSSC 114 114
25006 J 34 SEA FEVER BALCIRAK BYC 114 120 E-6
32660 O'DAY 39 CHEROKEE GRAHAM GPSC 114 T 114 JAM
16826 PET 36 PJ NIGHT MOVES MISTELE BYC 114 117 SPL-3
15152 S2 10.3 LIMERICK COPE GLYC 114 114
43970 BEN 38 S5 SD FIN HURRICANE CARACCI NCYC 117 T 123 LP-3,SPL-3,ASYM=OK
84044 C&C 35-3 FELICITY WEBSTER BYC 117 117
1007 INTERN'L ETCHELLS VICTORY THORPE BYC 117 117
981 INTERN'L ETCHELLS JACK RABBIT SLIM DAWSON JR BYC 117 117
US 280 INTERN'L ETCHELLS FIRE ZEMMIN BYC 117 117
490 INTERN'L ETCHELLS JO MAMA FELDMAN BYC 117 117
989 INTERN'L ETCHELLS FIRING LINE BURTON BYC 117 117
988 INTERN'L ETCHELLS N/N CLARK BYC 117 117
CAN 65 INTERN'L ETCHELLS ZAMBONI MCCRINDLE BYC 117 117
1053 INTERN'L ETCHELLS ERACER HARPER BYC 117 117
25322 BEN 38 TM SD TEMPEST II LOCKHART DYC 120 T 120
40809 BEN 38 TM SD XS COCHRAN DYC 120 T 120
35333 GOMAN EXPRESS 35SD FRIENDSHIP RIDGE FYC 120 120
15351 RANGER 37 PHOENIX BAYER DYC 120 120
15370 C&C 35-2 ELIMINATOR VANDEVUSSE GPSC 123 123
15123 CAT 38 SD LOON MAGIC SHINSKE 123 T 123
25314 SABRE 36-2 CB STARFIRE SINNER AYC 123 T 123
5288 C&C 35-1 BRAVO TENKEL LSSC 126 129 LP -3
10380 C&C 35-1 SIOCHAIL GERAGHTY BYC 126 129 LP -3
5232 C&C 35-1 WALLOON DOWNS BYC 126 129 LP -3
4207 C&C 35-1 FIREWATER HELLENBART SPSC 126 129 LP -3
5231 C&C 35-1 CYGNUS HAWKINSON BYC 126 129 LP -3
5218 C&C 35-1 LEGACY HEDGES BYC 126 129 LP -3
5133 C&C 35-1 REGARDLESS PADILLA BYC 126 129 LP -3
14091 C&C 35-1 RUFFIAN NOAKES SPSC/WYC 126 129 LP -3
15560 C&C 35-1 CONTENDER GRAHAM BYC 126 129 LP -3
14036 C&C 35-1 LEXANN MCCRINDLE WYC 126 129 LP -3
11166 C&C 35-1 SHAMROCK YOUNGBLOOD BYC 126 129 LP -3
25149 ERIC 34-2 CALIBAN JOHNSTON GPYC 126 126
6846 MORGAN 41 CB IRISH MIST SPIERS EBC 126 T 126 ASYM=OK
15075 SANTANA35 ITSFUNAGAIN MCGUIRE LSSC 126 126
15056 SANTANA35 AVATAR MORLAN GPSC 126 126
43076 SANTANA35 BRAVURA GONZALEZ BYC 126 126
15055 SANTANA35 KUKLA SHEORIS BYC 126 126
15059 SANTANA35 GAMBLER NIEDEROEST BYC 126 126
10226 SWAN 37 TM THE WORLD IS MAD KOWALSKI AYC 126 T 126
26350 TARTAN HYDROMOTION CORRION BYC 126 126
26158 TARTAN 10 MACHO DUCK KLAASEN GPSC 126 126
22391 TARTAN 10 NO REBASE RICHARDS BYC 126 126
21827 TARTAN 10 TAR BABY LANG BYC 126 126
377 TARTAN 10 LADY LUCK LADY CSYC 126 126
15218 TARTAN 10 PASSIN THRU SEALY LSSC 126 126
26308 TARTAN 10 BRITSAR SCHRAM SYC 126 126
31082 TARTAN 10 SUPER CHIEF HILDEBRANDT CSYC 126 126
7 TARTAN 10 007 KRAFT CSYC 126 126
15378 TARTAN 10 DEMON RUM OTROMPKE AYC 126 126
23928 TARTAN 10 OVERDRAFT WILLIAMS PHYC 126 126
30687 TARTAN 10 LA ROSSA WALTER CSYC 126 126
15309 TARTAN 10 KAOS LORENZ DSC 126 126
15346 TARTAN 10 WINDEMON BIANCO BYC 126 126
25261 CS 34 SOLUTIONS CRAIG GPSC 129 129
25367 ENDEAVOR 38 ENTRE' MILLER BYC 129 T 129
15303 ERIC 37 TEMPEST GORNICK NSSC 129 129
15132 ERICSON 37 STORMBLADE LINE 129 129
50115 FREEDOM 35 MIDNIGHT STAR JOHNSTON MBIYC 129 T 135 SPL-6
25276 TARTAN 33R SORCERY SMITH GLYC 129 129
42597 OLSON 911SE BALLYHARA LEMONDS WSSC 132 T 132
42776 OLSON 911SE ERIC ROULETTE BARBIER LTBYC 132 T 132
40 R-40 RENEGADE THEUT NSSC 132 132
25063 S2 9.1 PAGAN BABY SPAINHOUR NSSC 132 T 132
24138 STANDFAST 36 THRASHER JOHNSON PHYC 132 132
34572 C&C 33-2 CADENZA MARGOLIN BYC 135 T 135
413 HUNTER 34 WINDY K GORCYCA NSSC 135 135
25008 HUNTER 34 TRIBUTE JONES ABYRA 135 135
25554 HUNTER 34 Z-CRUIZE ZALESKI NSSC 135 135
15183 HUNTER 34 GUNG-HO BAUER CSYC 135 135
5228 ISL 36 GHOST MAIER DYC 135 144 LP -3,SPL -6
241 LASER 28 TENACITY POLASEK DSA 135 135
15342 TARTAN 37-2 CB CHANGES IN LATITUDES ROMER LSSC 135 T 135
15314 VIKING 33 PEREGRINE SORBIE AYC/NSSC 135 135 ASYM=OK
111 Express27 CREATIVE COX BYC 138 144 SPL-6,ASYM=OK
62 Express27 WEATHER EDGE EDWARDS CSYC 138 144 SPL-6
112 Express27 PUNK DOLPHIN GILBERT GPSC 138 144 SPL-6
104 Express27 HEART OF GOLD GREEN CSYC 138 144 SPL-6
107 Express27 LORAX DEEDS CSYC 138 144 SPL-6
108 Express27 AIR FORCE FORTUNE BYC 138 144 SPL-6
5362 ISL 36 ALLIANCE DAY AYC 138 144 SPL-6
16553 PRSN 36 ROUGHRIDER MARBLE SBYRA 138 138
97045 SOVEREL 27 IB SLY FOX HARRIS NSSC/PHY 138 138
15451 CARTER3/4T QUICKSILVER GEROW BYC 141 T 141
31237 CAT 36 JOURNEY HOLCOMB PHYC 141 141 RECUT ASM OK
16987 CHASER 33 AMERICAN DREAM SEMACK BYC 141 141
15442 CHASER 33 CRACKER JACK BERGH 141 141
USA 26232 J 30 DARK STAR SMOTHERMAN DYC 141 147 SPL-6
364 J 30 PHANTOM PEMBERTON 141 147 SPL-6
25707 YACHTING FRANCE TRESOR RILEY DSA/GPSC 141 T 144 LP-3
64127 C&C 34 FREEDOM TOWLE 144 144
5656 ELITE 326 ROGUE STUART NSSC 144 T 144
211 CAL 36 SEA HAWK BREMER MD BYC 147 150 LP-3
5020 MORGAN 33T KOKINO PAPPAS BYC 147 156 R-3,K-3,E-3
15418 C&C 33 BACCHUS II HASELWOOD DSA/CSYC 150 150
25010 CS 33 AT RANDOM RAND NSSC 150 150
32307 SEIDELMANN 285 BLUE CHIP GREGORY LSSC 150 150
25342 BEN OCEANIS 370 WK SOLITUDE ANDERSON BYC 153 T 153 ASYM OK
25032 ELITE 30S MEGAFORCE BIGANEISS NSSC/DSA 153 153
14200 HUGHES 38-1 CHINOOK II HEAD SYC 153 153
15266 MORGAN 38-1CB STELLA MARIS HUDNUT BYC 153 T 156 LP-3,ASYM=OK
25233 NORTHSTAR 1500/35 STARBURST SNYDER 153 153 NO ASYM MEAS
25201 TARTAN 31 MYSTIC WILLEY GLYC 153 153
1239 CAT 34 SD/WK WILDFIRE ROTH EBC/DSA 155 T 165 NO CERT-10
25258 S2 7.9 OB FK MH RUGGER SAMPSON GPSC 159 162 KEEL-3
15441 PT 32 KNOT YOURS DRABANT AYC 162 162
56 MIRAGE 30 BREEZIN HAIST AYC 165 165
15482 PT 30 WIND STALKER DUNN BYC 165 165
15293 S2 7.9 OB PRIME TIME GROVER CSYC 168 168
25425 S2 7.9 OB FAST FORWARD MILLER LSSC 168 168
311 S2 7.9 OB MANIAC CAMPBELL CSYC 168 168
421 S2 7.9 OB BERNOULLI ELLIOTT HYC 168 168
531 S2 7.9 OB KILLER LEPRECHAUN HUFF EBC 168 168
C 58 BOUNTY 2 MH ENDURANCE MORRIS DSA 171 174 LP-3
2642 CAT 30 TM/BS INCOGNITO HALL EBC 171 171 ASYM=OK
4508 CAT 30 TM/BS EVOLUTION TRENT CRCA,ABY 171 171
25318 CAT 30 TM/BS JEWEL MOAK PHYC 171 171
2004 CAT 30 TM/BS MALE BOX RABINE ABYRA/NS 171 171
20704 CHASER 29 WIND SHADOW MURPHY BYC 171 174 E-3
15423 MORGAN 30-2 INVINCIBLE DFM LAVINE LSSC 171 171 ASYM=OK
422 PILOT 33 CUSTOM ALBACORE MARSH DYC/CSYC 171 T 180 LP-3 SPL-6
15498 RANGER 30 BANSHEE LYNCH DYC 171 171 RECUT ASYM OK
15486 RANGER 30 WIND DANCE WILLIAMS NSSC 171 171
15996 RANGER 30 DYNOMYTE WARNER NSSC 171 T 171
10835 C&C 30 AVALON KOPPIN BYC 174 174
1386 J 24 OB MENTAL TURNER 174 174
15895 MORGAN 27 DOG POUND HAZEBROOK BYC 174 174
15790 MORGAN 27 DEFIANT LECH BYC 174 174
15707 MORGAN 27 AFTERGLOW ARCHER ABYRA 174 174
15711 MORGAN 27 AVENGER THOMSON GLYC 174 174
375 S2 7.9 IB INFILTRATOR REIMEL WSSC 174 174
15160 S2 7.9 IB EXIT OOSTERHOF NSSC 174 174
6661 STAR ULTRA HOT OTTENHOFF DSC 174 174
7114 STAR ESPIRIT VORTRIEDE BYC 174 174
7512 STAR N/N TEITGE GPYC 174 174
15587 C&C 30 SD DYNAMO HUMMM DAVIDSON SPSC 177 180 LP-3
559 C&C 30 SD AFEICA LABUTE WYC 177 180 LP-3
11106 CAL 29 TINKER JACKSY CSYC 177 180 LP-3
451 ISL 30-2 SNOW OWL TRAGER 177 180 LP-3
3070 CAT 30 ZAO KUNICK CSYC/LSS 180 183 LP-3
650 J 22 ODR BLUE MAX STUCK CSYC 180 T 180
15962 PRSN 30 MOTZIE MICHALEK NSSC 180 180
25088 S2 9.2A SATIN DOLL LEVINE GLYC 180 180
87 SEIDELMANN 299 SOJOURNER KING NSSC 180 180
345 TARTAN 34 CB 1-124 CHIPPEWA WALL PHYC 180 180
4438 CAT 30 DASHING WAVE FRANCIS JR NSSC 183 183
5695 VIK 28 OB ABRAXAS KEMP DSA 183 183
15817 RANGER 29 WIND'S FREE II TULUPMAN GLYC 186 186
613 ERIC 28 TARKA YOUNG NSSC 189 189 JAM
1726 CAT 27 OB SEA SHELL O'BRIEN DYC 201 204 LP-3
25110 LANCER 29 SARA J DENEWETH NSSC 201 201
2751 CAT 27 IB TM WINDWARD COOLEY BYC/CSYC 204 204
137 CAT 27 OB MERIDIAN BAUER NSSC 204 204
400 MIRAGE 27-2 PASSAT SCHRINER 204 204
728 O'DAY 27 IB SAIL A VIE LABROAD NSSC 207 207
15648 SAN JUAN 7.7IB SUTURE FANCY REDMANN NSSC 207 207
5619 C&C 26 HARBINGER WASSERBAECH AYC 210 210
570 COLUMBIA 26-2 MOD OTIS B. DRIFTWOOD ARDEN ABYRA/NS 210 210 ASM OK
5 CRESCENT ARIA MCDONALD DSC 213 213
12 CRESCENT OUTLAW HAUSE DSC 213 213
15 CRESCENT BANSHEE KRIEGER GPSC 213 213
27 CRESCENT BAD WHISKEY MEERS GPSC 213 213
10 CRESCENT ZEN WHITE DSC 213 213
26 CRESCENT ZOOMER COLQUHOUN BYC 213 213
25003 JEAN 27 FANTASIA DEJA VU LIVERMORE NSSC/AYC 216 219 LP-3
5956 PEARSON 26 ORPHAN ANNIE KEENE BYC 216 216
5862 MORGAN 28 SILENT WOMAN MEDLEY NSSC 219 T 222 LP-3,ASYM=OK
5404 PRSN WAND SUNSHINE MORISON GPC 219 225 LP-3,SPL-3
514 CAL 25-1 ELUSIVE NICOLSON CSYC 222 222
778 CAL 25-1 ENTROPY RASK CSYC 222 222
15861 CAL 25-1 HIGH ROLLER WAGNER FYC 222 222
2631 CAL 25-1 ACME WEDENOJA GPSC 222 222
726 CAL 25-1 ANNIE MAYME SCHREIBER BYC 222 222
1062 CAL 25-1 WINDSWEPT KLEIN CSYC 222 222
5633 CAL 25-1 CLYTIE MARSHALL BYC 222 222
749 CAL 25-1 PIROGUE SHUMAKER BYC 222 222
626 CAL 25-1 IMPATIENT LESESNE MD CSYC 222 222
684 CAL 25-1 STORMALONG ORR JR GPYC 222 222
15693 CAL 25-1 WARPATH SCAVARDA GPSC 222 222
836 CAL 25-1 UNTITLED HODSON DSA/NSSC 222 222
261 PACESHIP PY 26 SUNKISSED SHRINER AYC 222 T 222
15853 RANGER 23 RAISULI FERRY GPSC 228 T 228
23 SEAF.TRIPP30 VENUS PALMER GSCD 228 234 LP-3,SPL-3
47561 ERIC 27 IB DREAMER UNGER LSSC/DSA 231 231
25159 O'DAY 25 KEEL IB GLORY DAYS OLECHOWSKI ABYRA 231 231
549 ALBERG 30 CA VA PFEIFFER AYC 237 T 240 LP-3
773 MORGAN 24/25 OB CB ALL THE TIME ROBERTS AYC 237 T 237 ASYM=OK
737 MORGAN 24/25 OB CB TUSK MACPETRIE AYC 237 T 237
544 ERIC 25+ SD IB C-YA BILLINGS AYC 243 T 243
1300 TANZER 22 THE MERRY CHASE RINDLISBACHER ABYRA/NS 243 243
1237 PRSN ARIEL PANACHE LARUE AYC 255 255
14429 CAT 22 WK L'EGALET II FOSSEE LSSC 282 T 282
-----------------------------------------------------------------------------------------------------------------------
Total Yachts: 318
NOTE: T=TEMPORARY; X=EXPERIMENTAL; U=UNRATED ______________________________________
James Cooley, Acting Chief Handicapper
This page has been created by Luiz E. Kahl and Interactive Creations for the Bayview Yacht Club. If you have any comments, problems, input or questions about this page, please send feedback to Luiz@intercreate.com.
This web page is maintained at wwwPassport MarketPlace's Internet Server and it is designed for viewing on Netscape 1.1 or better.
Copyright © Interactive Creations 1996